This is a report of the inbound attempted attacks, probes and intrusions against my computer in the current year. The computer is connected to the internet via a DSL modem via ISP SBIS. This report is generated from the data in the Zone Alarm Log file (ZALog.txt).To learn more about security and privacy click here or visit the Gibson Research website. To learn more about the Zone Alarm Firewall software visit http://www.zonelabs.com/.
Date | Time | Their IP | Port | Type | Host Name |
---|---|---|---|---|---|
2001-11-28 | 22:58:05 | 64.228.244.122 | 80 | TCP (flags:S) | Montreal-ppp92887.qc.sympatico.ca |
2001-11-28 | 22:21:08 | 64.166.101.227 | 80 | TCP (flags:S) | adsl-64-166-101-227.dsl.lsan03.pacbell.net |
2001-11-28 | 22:19:03 | 64.3.37.201 | 80 | TCP (flags:S) | w201.z064003037.was-dc.dsl.cnc.net |
2001-11-28 | 21:11:41 | 64.166.101.227 | 80 | TCP (flags:S) | adsl-64-166-101-227.dsl.lsan03.pacbell.net |
2001-11-28 | 21:11:36 | 216.122.26.51 | 25 | TCP (flags:S) | r51-26-dsl.sea.lightrealm.net |
2001-11-28 | 20:41:44 | 24.2.169.147 | 22 | TCP (flags:S) | c299690-a.htfds1.ct.home.com |
2001-11-27 | 21:01:54 | 209.232.73.38 | 80 | TCP (flags:S) | pat.suhsd.k12.ca.us |
2001-11-27 | 20:16:54 | 64.216.69.209 | 80 | TCP (flags:S) | houstonfemales.com |
2001-11-27 | 19:38:15 | 64.168.179.141 | 139 | TCP (flags:S) | adsl-64-168-179-141.dsl.lsan03.pacbell.net |
2001-11-27 | 19:32:05 | 64.50.194.248 | 80 | TCP (flags:S) | cd-194-248.ra30.dc.capu.net |
2001-11-27 | 18:21:25 | 64.168.178.218 | 139 | TCP (flags:S) | adsl-64-168-178-218.dsl.lsan03.pacbell.net |
2001-11-27 | 17:50:50 | 200.31.8.126 | 22 | TCP (flags:S) | dialuio149.impsat.net.ec |
2001-11-27 | 17:20:17 | 213.0.220.138 | 80 | TCP (flags:S) | 213-0-220-138.dialup.nuria.telefonica-data.net |
2001-11-26 | 23:11:09 | 64.39.29.147 | 111 | TCP (flags:S) | club-lolitas.com |
2001-11-26 | 21:31:48 | 10.5.1.2 | 137 | UDP | n/a |
2001-11-26 | 21:31:48 | 64.192.114.65 | 137 | UDP | dsl-64-192-114-65.telocity.com |
2001-11-26 | 21:18:40 | 64.221.31.74 | 80 | TCP (flags:S) | n/a |
2001-11-26 | 21:14:26 | 64.216.222.139 | 12345 | TCP (flags:S) | ppp-64-216-222-139.dialup.stlsmo.swbell.net |
2001-11-25 | 21:45:01 | 64.216.222.70 | 0 | ICMP (type:8/subtype:0) | ppp-64-216-222-70.dialup.stlsmo.swbell.net |
2001-11-24 | 17:27:42 | 208.177.250.20 | 80 | TCP (flags:S) | w020.z208177250.bos-ma.dsl.cnc.net |
2001-11-24 | 15:17:27 | 66.67.36.104 | 21 | TCP (flags:S) | hvc-66-67-36-104.hvc.rr.com |
2001-11-24 | 13:09:16 | 206.71.117.89 | 27374 | TCP (flags:S) | hh1117089.direcpc.com |
2001-11-23 | 23:28:10 | 128.146.242.94 | 4321 | TCP (flags:S) | dylan.telr.ohio-state.edu |
2001-11-23 | 18:00:40 | 61.156.20.85 | 111 | TCP (flags:S) | n/a |
2001-11-23 | 17:45:22 | 64.60.135.237 | 21 | TCP (flags:S) | 64-60-135-237-cust.telepacific.net |
2001-11-23 | 15:31:59 | 65.3.17.122 | 27374 | TCP (flags:S) | c1204234-a.flrmnd1.tx.home.com |
2001-11-23 | 14:28:14 | 206.107.221.148 | 80 | TCP (flags:S) | user148.net061.lv.sprint-hsd.net |
2001-11-23 | 13:55:15 | 208.170.243.41 | 80 | TCP (flags:S) | merge.erie.net |
2001-11-23 | 13:06:32 | 208.222.9.137 | 0 | ICMP (type:3/subtype:1) | 500.POS4-3.GW8.SJC2.ALTER.NET |
2001-11-23 | 13:03:11 | 208.177.250.20 | 80 | TCP (flags:S) | w020.z208177250.bos-ma.dsl.cnc.net |
2001-11-23 | 12:37:40 | 208.1.234.31 | 80 | TCP (flags:S) | n/a |
2001-11-23 | 11:08:15 | 208.32.78.28 | 80 | TCP (flags:S) | wls-028-de1.jp.wls.internetcds.com |
2001-11-23 | 07:39:58 | 216.151.66.26 | 27374 | TCP (flags:S) | dap-216-151-66-26.pri.tnt-1.pgh.pa.stargate.net |
2001-11-23 | 06:18:52 | 211.221.85.168 | 53 | TCP (flags:S) | n/a |
2001-11-23 | 02:55:55 | 208.13.137.115 | 80 | TCP (flags:S) | user115.net118.lv.sprint-hsd.net |
2001-11-23 | 01:12:57 | 61.156.20.85 | 111 | TCP (flags:S) | n/a |
2001-11-22 | 22:33:56 | 65.3.17.122 | 27374 | TCP (flags:S) | c1204234-a.flrmnd1.tx.home.com |
2001-11-22 | 21:48:35 | 211.63.29.51 | 111 | TCP (flags:S) | n/a |
2001-11-22 | 21:20:35 | 62.163.214.84 | 80 | TCP (flags:S) | a214084.upc-a.chello.nl |
2001-11-22 | 20:32:11 | 208.146.8.63 | 80 | TCP (flags:S) | n/a |
2001-11-22 | 15:35:07 | 212.187.67.33 | 515 | TCP (flags:S) | c67033.upc-c.chello.nl |
2001-11-22 | 13:19:47 | 212.29.91.94 | 27374 | TCP (flags:S) | n/a |
2001-11-22 | 12:22:15 | 136.142.111.21 | 22 | TCP (flags:S) | dectony.phyast.pitt.edu |
2001-11-22 | 05:33:42 | 208.190.210.26 | 139 | TCP (flags:S) | adsl-208-190-210-26.dsl.stlsmo.swbell.net |
2001-11-22 | 03:04:18 | 208.61.232.94 | 80 | TCP (flags:S) | n/a |
2001-11-22 | 02:45:43 | 66.115.33.70 | 53 | TCP (flags:S) | n/a |
2001-11-22 | 02:36:30 | 210.222.242.11 | 53 | TCP (flags:S) | n/a |
2001-11-22 | 00:58:54 | 208.59.194.3 | 80 | TCP (flags:S) | 208-59-194-3.c3-0.elm-ubr3.qens-elm.ny.cable.rcn.com |
Total Intrusion Attempts from date 2001/11/22 thru date 2001/11/28 is: 48 | |||||
(elapsed days is 7, average per day is 6.86) |
Generated by PERL scripts written by Rob Anderson
http://robertpanderson.com/