This is a report of the inbound attempted attacks, probes and intrusions against my computer in the current year. The computer is connected to the internet via a DSL modem via ISP SBIS. This report is generated from the data in the Zone Alarm Log file (ZALog.txt).To learn more about security and privacy click here or visit the Gibson Research website. To learn more about the Zone Alarm Firewall software visit www.zonelabs.com.
Date | Time | Their IP | Port | Type | Host Name |
---|---|---|---|---|---|
2001-03-31 | 19:04:20 | 207.238.196.230 | 137 | UDP | n/a |
2001-03-31 | 15:42:28 | 66.76.36.25 | 137 | UDP | cdm-66-36-25-tylr.cox-internet.com |
2001-03-31 | 13:30:34 | 217.136.38.132 | 21 | TCP | adsl-42628.turboline.skynet.be |
2001-03-31 | 11:34:32 | 193.64.151.50 | 53 | TCP | n/a |
2001-03-31 | 11:30:54 | 211.227.241.107 | 53 | TCP | n/a |
2001-03-31 | 10:49:14 | 148.223.69.4 | 111 | TCP | customer-148-223-69-4.uninet.net.mx |
2001-03-31 | 08:12:58 | 208.190.222.60 | 1680 | UDP | adsl-208-190-222-60.dsl.stlsmo.swbell.net |
2001-03-31 | 07:26:30 | 208.190.212.239 | 1680 | UDP | adsl-208-190-212-239.dsl.stlsmo.swbell.net |
2001-03-30 | 18:51:46 | 207.238.196.230 | 137 | UDP | n/a |
2001-03-30 | 03:30:46 | 148.223.69.4 | 111 | TCP | customer-148-223-69-4.uninet.net.mx |
2001-03-30 | 01:26:34 | 209.217.19.244 | 111 | TCP | aux-209-217-19-244.mycatalog.com |
2001-03-29 | 18:27:10 | 207.238.196.230 | 137 | UDP | n/a |
2001-03-29 | 17:29:16 | 166.104.55.105 | 111 | TCP | n/a |
2001-03-29 | 12:27:44 | 208.190.219.119 | 0 | ICMP | adsl-208-190-219-119.dsl.stlsmo.swbell.net |
2001-03-29 | 08:01:24 | 208.180.128.77 | 137 | UDP | cdm-208-128-77-vict.cox-internet.com |
2001-03-28 | 19:28:32 | 200.212.97.3 | 53 | TCP | n/a |
2001-03-28 | 18:25:26 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-28 | 18:23:02 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-28 | 18:20:32 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-28 | 18:15:16 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-28 | 18:14:04 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-28 | 18:00:32 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-28 | 17:47:44 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-28 | 17:35:02 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-28 | 17:11:16 | 207.238.196.230 | 137 | UDP | n/a |
2001-03-28 | 17:03:34 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-28 | 15:50:30 | 209.10.58.221 | 111 | TCP | n/a |
2001-03-28 | 13:58:56 | 24.22.20.90 | 111 | TCP | c567342-a.chmpgn1.il.home.com |
2001-03-27 | 18:26:52 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-27 | 17:33:38 | 208.190.212.14 | 139 | TCP | adsl-208-190-212-14.dsl.stlsmo.swbell.net |
2001-03-27 | 17:01:38 | 207.238.196.230 | 137 | UDP | n/a |
2001-03-27 | 06:59:16 | 208.162.126.132 | 137 | UDP | cdm-208-126-132-coll.cox-internet.com |
2001-03-27 | 05:45:26 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-27 | 05:44:54 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-27 | 05:41:10 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-26 | 19:22:00 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-26 | 19:20:20 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-26 | 19:19:26 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-26 | 19:17:46 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-26 | 19:17:04 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-26 | 19:15:36 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-26 | 19:14:32 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-26 | 19:13:18 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-26 | 19:12:34 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-26 | 19:11:14 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-26 | 19:09:12 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-26 | 19:07:26 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-26 | 19:06:58 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-26 | 19:06:32 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-26 | 19:05:52 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-26 | 18:58:28 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-26 | 18:57:42 | 208.190.212.1 | 5632 | UDP | adsl-208-190-212-1.dsl.stlsmo.swbell.net |
2001-03-26 | 16:50:02 | 211.248.123.201 | 53 | TCP | n/a |
2001-03-26 | 16:37:12 | 207.238.196.230 | 137 | UDP | n/a |
2001-03-26 | 09:54:12 | 211.219.153.124 | 53 | TCP | n/a |
2001-03-25 | 15:35:48 | 207.238.196.230 | 137 | UDP | n/a |
2001-03-25 | 14:43:50 | 211.23.47.229 | 111 | TCP | n/a |
2001-03-25 | 08:07:34 | 195.127.111.251 | 111 | TCP | n/a |
2001-03-25 | 02:00:28 | 198.168.1.3 | 137 | UDP | n/a |
2001-03-25 | 02:00:26 | 208.4.145.37 | 137 | UDP | n/a |
2001-03-24 | 14:36:20 | 207.238.196.230 | 137 | UDP | n/a |
2001-03-24 | 14:29:10 | 208.190.212.186 | 22 | UDP | adsl-208-190-212-186.dsl.stlsmo.swbell.net |
2001-03-24 | 01:25:18 | 160.81.48.38 | 0 | ICMP | sl-teleglobe-6-0.sprintlink.net |
2001-03-23 | 19:52:20 | 209.217.53.152 | 111 | TCP | aux-209-217-53-152.mycatalog.com |
2001-03-23 | 19:16:46 | 136.145.85.74 | 53 | TCP | n/a |
2001-03-23 | 14:26:52 | 207.238.196.230 | 137 | UDP | n/a |
2001-03-23 | 13:32:18 | 202.104.57.206 | 111 | TCP | n/a |
2001-03-23 | 03:22:22 | 131.159.4.201 | 6346 | TCP | athalle9.informatik.tu-muenchen.de |
2001-03-23 | 02:55:04 | 131.159.4.201 | 6346 | TCP | athalle9.informatik.tu-muenchen.de |
2001-03-23 | 02:43:38 | 131.159.4.201 | 6346 | TCP | athalle9.informatik.tu-muenchen.de |
2001-03-22 | 22:33:14 | 4.3.168.139 | 515 | TCP | crtntx1-ar2-168-139.crtntx1.dsl.gtei.net |
2001-03-22 | 22:26:16 | 208.32.137.54 | 111 | TCP | n/a |
2001-03-22 | 20:56:08 | 202.106.185.184 | 53 | TCP | n/a |
2001-03-22 | 19:06:20 | 209.217.19.136 | 111 | TCP | aux-209-217-19-136.mycatalog.com |
2001-03-22 | 19:05:28 | 24.222.45.112 | 21 | TCP | u45n112.hfx.eastlink.ca |
2001-03-22 | 13:48:16 | 207.238.196.230 | 137 | UDP | n/a |
2001-03-22 | 11:23:04 | 62.226.65.76 | 21 | TCP | n/a |
2001-03-22 | 08:53:30 | 208.137.138.54 | 137 | UDP | ip-208-137-138-54.netdoor.com |
2001-03-22 | 03:15:56 | 66.20.94.86 | 137 | UDP | adsl-20-94-86.asm.bellsouth.net |
2001-03-22 | 01:19:12 | 208.164.206.107 | 137 | UDP | dsl-206-107.muscanet.com |
2001-03-21 | 17:27:18 | 63.196.54.13 | 21 | TCP | n/a |
2001-03-15 | 08:21:30 | 208.61.76.52 | 137 | UDP | adsl-61-76-52.pns.bellsouth.net |
2001-03-15 | 00:53:58 | 208.190.217.17 | 139 | TCP | adsl-208-190-217-17.dsl.stlsmo.swbell.net |
2001-03-14 | 23:09:18 | 216.2.227.169 | 515 | TCP | n/a |
2001-03-14 | 09:23:12 | 208.188.46.2 | 137 | UDP | adsl-208-188-46-2.dsl.eulstx.swbell.net |
2001-03-14 | 04:40:32 | 206.234.19.99 | 137 | UDP | n/a |
2001-03-14 | 03:24:46 | 213.65.16.250 | 0 | ICMP | fls34o985.telia.com |
2001-03-13 | 18:09:38 | 210.240.238.15 | 21 | TCP | n/a |
2001-03-13 | 15:04:26 | 211.183.50.20 | 111 | TCP | n/a |
2001-03-13 | 08:07:22 | 208.30.132.15 | 137 | UDP | hrt30-132-15.heart.net |
2001-03-13 | 04:06:30 | 202.109.73.66 | 53 | TCP | n/a |
2001-03-13 | 00:50:44 | 211.218.252.252 | 111 | TCP | n/a |
2001-03-12 | 22:09:52 | 165.138.68.3 | 23 | TCP | n/a |
2001-03-12 | 05:10:46 | 208.188.106.9 | 137 | UDP | isdn-208-188-106-9.armachining.com |
2001-03-11 | 23:47:38 | 61.13.185.226 | 21 | TCP | c226.h061013185.is.net.tw |
2001-03-11 | 23:18:52 | 206.11.191.211 | 53 | TCP | www.try.kilands.com |
2001-03-11 | 17:33:30 | 64.218.84.224 | 0 | ICMP | adsl-64-218-84-224.dsl.stlsmo.swbell.net |
2001-03-11 | 08:30:32 | 208.62.201.162 | 137 | UDP | n/a |
2001-03-10 | 23:29:46 | 212.172.221.66 | 9704 | TCP | n/a |
2001-03-10 | 20:49:34 | 208.177.34.27 | 137 | UDP | w027.z208177034.bos-ma.dsl.cnc.net |
2001-03-10 | 12:39:58 | 202.76.106.198 | 111 | TCP | n/a |
2001-03-10 | 03:58:20 | 195.188.124.155 | 54321 | TCP | n/a |
2001-03-09 | 10:54:44 | 208.37.214.68 | 137 | UDP | n/a |
2001-03-09 | 10:19:24 | 208.209.124.162 | 137 | UDP | n/a |
2001-03-09 | 08:57:12 | 216.191.34.167 | 137 | UDP | n/a |
2001-03-09 | 08:39:18 | 204.201.239.203 | 23 | TCP | ot2.viclink.com |
2001-03-09 | 07:16:50 | 200.206.160.22 | 21 | TCP | 200-206-160-22.dsl.telesp.net.br |
2001-03-09 | 05:06:00 | 203.226.49.1 | 53 | TCP | n/a |
2001-03-08 | 15:20:48 | 209.39.89.3 | 137 | UDP | ts03.processrequest.com |
2001-03-08 | 12:22:38 | 208.180.59.9 | 137 | UDP | cdm-208-59-9-pine.cox-internet.com |
2001-03-08 | 11:40:32 | 208.180.107.101 | 137 | UDP | cdm-208-107-101-spdl.cox-internet.com |
2001-03-07 | 20:50:38 | 212.113.0.113 | 0 | ICMP | pos2-0.metro1-londencyh00.London1.Level3.net |
2001-03-07 | 12:12:18 | 207.239.221.30 | 515 | TCP | n/a |
2001-03-06 | 15:22:46 | 193.219.174.219 | 111 | TCP | sakalas.ktu.lt |
2001-03-06 | 05:25:36 | 208.0.124.105 | 137 | UDP | scanner.chms.NET |
2001-03-05 | 22:33:58 | 63.205.3.74 | 137 | UDP | adsl-63-205-3-74.dsl.scrm01.pacbell.net |
2001-03-05 | 10:32:06 | 212.54.28.114 | 111 | TCP | a114d13hel.dial.kolumbus.fi |
2001-03-05 | 08:50:34 | 208.36.129.50 | 137 | UDP | n/a |
2001-03-05 | 08:50:34 | 208.36.129.57 | 137 | UDP | n/a |
2001-03-04 | 19:30:08 | 148.223.128.115 | 111 | TCP | customer-148-223-128-115.uninet.net.mx |
2001-03-04 | 18:42:14 | 210.68.68.68 | 21 | TCP | h68-210-68-68.seed.net.tw |
2001-03-04 | 11:12:50 | 209.0.187.176 | 515 | TCP | unknown.Level3.net |
2001-03-04 | 10:45:56 | 208.59.169.2 | 137 | UDP | n/a |
2001-03-04 | 06:32:22 | 129.171.165.225 | 515 | TCP | phantom.bus.miami.edu |
2001-03-04 | 05:20:32 | 148.245.66.130 | 111 | TCP | na-66-130.na.avantel.net.mx |
2001-03-03 | 22:23:38 | 208.190.215.237 | 137 | UDP | adsl-208-190-215-237.dsl.stlsmo.swbell.net |
2001-03-03 | 20:05:58 | 211.13.192.40 | 53 | TCP | www.b-reg.org |
2001-03-03 | 19:41:02 | 208.213.163.29 | 137 | UDP | n/a |
2001-03-03 | 17:30:32 | 198.5.142.95 | 2987 | UDP | a198-5-142-95.deploy.akamaitechnologies.com |
2001-03-03 | 15:13:02 | 208.190.213.115 | 137 | UDP | adsl-208-190-213-115.dsl.stlsmo.swbell.net |
2001-03-03 | 11:41:02 | 203.123.179.23 | 137 | UDP | n/a |
2001-03-03 | 09:07:08 | 160.79.145.202 | 53 | TCP | n/a |
2001-03-03 | 08:26:50 | 195.192.253.142 | 111 | TCP | n/a |
2001-03-03 | 05:24:10 | 209.1.14.126 | 137 | UDP | n/a |
2001-03-03 | 05:24:10 | 209.1.14.148 | 137 | UDP | n/a |
2001-03-03 | 01:06:02 | 208.191.175.87 | 137 | UDP | adsl-208-191-175-87.dsl.hstntx.swbell.net |
2001-03-02 | 21:26:40 | 216.2.75.126 | 21 | TCP | n/a |
2001-03-02 | 18:02:36 | 207.106.23.23 | 5665 | TCP | sys23.compukey.net |
2001-03-02 | 12:17:22 | 24.22.129.114 | 0 | ICMP | cj858364-a.indpdnce1.mo.home.com |
2001-03-02 | 09:05:40 | 208.190.217.128 | 5632 | UDP | adsl-208-190-217-128.dsl.stlsmo.swbell.net |
2001-03-01 | 23:14:00 | 62.20.174.248 | 0 | ICMP | fls20o92.telia.com |
2001-03-01 | 21:07:02 | 208.190.217.128 | 5632 | UDP | adsl-208-190-217-128.dsl.stlsmo.swbell.net |
2001-03-01 | 20:59:48 | 209.237.131.115 | 0 | ICMP | n/a |
2001-03-01 | 16:58:16 | 198.173.39.35 | 23 | TCP | 198-173-39-035.il.verio.net |
2001-03-01 | 16:35:34 | 208.190.217.128 | 5632 | UDP | adsl-208-190-217-128.dsl.stlsmo.swbell.net |
2001-03-01 | 11:31:22 | 208.190.217.128 | 5632 | UDP | adsl-208-190-217-128.dsl.stlsmo.swbell.net |
2001-03-01 | 11:00:12 | 208.190.217.128 | 5632 | UDP | adsl-208-190-217-128.dsl.stlsmo.swbell.net |
2001-03-01 | 07:43:22 | 208.190.209.170 | 137 | UDP | adsl-208-190-209-170.dsl.stlsmo.swbell.net |
2001-02-28 | 23:10:38 | 137.39.52.85 | 0 | ICMP | n/a |
2001-02-28 | 16:33:12 | 209.237.131.115 | 0 | ICMP | n/a |
2001-02-28 | 16:32:46 | 209.237.160.161 | 137 | UDP | n/a |
2001-02-28 | 15:37:08 | 212.94.227.229 | 111 | TCP | n/a |
2001-02-28 | 08:12:28 | 208.177.251.196 | 137 | UDP | w196.z208177251.bos-ma.dsl.cnc.net |
2001-02-28 | 00:08:44 | 208.244.54.147 | 137 | UDP | n/a |
2001-02-27 | 23:27:04 | 203.84.197.18 | 53 | TCP | n/a |
2001-02-27 | 20:38:04 | 210.111.243.123 | 111 | TCP | n/a |
2001-02-27 | 20:36:38 | 213.51.21.158 | 0 | ICMP | cp43773-a.landg1.lb.nl.home.com |
2001-02-27 | 20:27:00 | 147.83.40.66 | 53 | TCP | aloha6.upc.es |
2001-02-27 | 20:04:04 | 209.237.131.115 | 0 | ICMP | n/a |
2001-02-27 | 19:41:50 | 208.22.226.18 | 137 | UDP | n/a |
2001-02-27 | 18:54:46 | 62.20.174.248 | 0 | ICMP | fls20o92.telia.com |
2001-02-27 | 12:23:40 | 202.42.238.236 | 111 | TCP | n/a |
2001-02-27 | 12:10:50 | 64.241.88.70 | 0 | ICMP | zatkof-1.savvis-internet.uschcg2-bsn.savvis.net |
2001-02-27 | 10:24:58 | 128.6.62.100 | 515 | TCP | shimura.rutgers.edu |
2001-02-27 | 08:59:06 | 208.190.217.150 | 22 | UDP | adsl-208-190-217-150.dsl.stlsmo.swbell.net |
2001-02-27 | 06:43:54 | 208.213.163.29 | 137 | UDP | n/a |
2001-02-26 | 21:59:24 | 208.171.164.74 | 137 | UDP | n/a |
2001-02-26 | 19:50:12 | 208.190.217.200 | 5632 | UDP | adsl-208-190-217-200.dsl.stlsmo.swbell.net |
2001-02-26 | 19:48:38 | 208.190.217.200 | 5632 | UDP | adsl-208-190-217-200.dsl.stlsmo.swbell.net |
2001-02-26 | 06:13:06 | 128.242.207.41 | 53 | TCP | n/a |
2001-02-25 | 21:12:20 | 208.190.217.235 | 0 | ICMP | adsl-208-190-217-235.dsl.stlsmo.swbell.net |
2001-02-25 | 16:33:28 | 195.112.26.57 | 21 | TCP | n/a |
2001-02-25 | 15:26:34 | 208.190.214.114 | 139 | TCP | adsl-208-190-214-114.dsl.stlsmo.swbell.net |
2001-02-25 | 15:07:16 | 196.26.210.117 | 21 | TCP | c4-pta-117.dial-up.net |
2001-02-25 | 11:26:48 | 64.224.114.33 | 53 | TCP | n/a |
2001-02-25 | 02:01:30 | 208.190.214.114 | 139 | TCP | adsl-208-190-214-114.dsl.stlsmo.swbell.net |
2001-02-25 | 00:56:26 | 209.70.10.221 | 137 | UDP | host221.interlawyers.com |
2001-02-24 | 21:35:22 | 151.39.253.254 | 21 | TCP | n/a |
2001-02-24 | 08:12:44 | 208.171.164.74 | 137 | UDP | n/a |
2001-02-24 | 07:05:10 | 24.160.248.90 | 111 | TCP | mke-160-248-90.wi.rr.com |
2001-02-23 | 00:29:36 | 129.132.76.74 | 111 | TCP | pluto.ethz.ch |
2001-02-22 | 20:53:38 | 216.200.202.129 | 53 | TCP | monk.ednet.net |
2001-02-22 | 19:44:52 | 202.164.100.67 | 21 | TCP | n/a |
2001-02-22 | 17:19:48 | 193.64.229.12 | 111 | TCP | hki-md-04.fi.merkantildata.com |
2001-02-22 | 11:51:34 | 38.144.46.98 | 80 | TCP | n/a |
2001-02-22 | 09:57:38 | 211.79.7.59 | 111 | TCP | n/a |
2001-02-22 | 03:58:04 | 208.149.73.226 | 137 | UDP | dsl-226.dsl.intop.net |
2001-02-21 | 20:38:50 | 200.52.8.188 | 0 | ICMP | as6-200-52-8-188.mtyxl.axtel.net |
2001-02-21 | 00:59:12 | 64.32.38.240 | 515 | TCP | dsl-64-32-38-240.hollywood.relaypoint.net |
2001-02-20 | 22:47:44 | 144.232.18.249 | 0 | ICMP | sl-bb21-chi-11-1.sprintlink.net |
2001-02-20 | 18:26:34 | 62.98.114.71 | 1080 | TCP | n/a |
2001-02-20 | 17:28:06 | 207.218.231.11 | 137 | UDP | tayhou-207-218-231-11.ev1.net |
2001-02-20 | 17:28:06 | 192.168.0.2 | 137 | UDP | n/a |
2001-02-20 | 15:08:18 | 208.179.50.130 | 137 | UDP | n/a |
2001-02-20 | 10:15:34 | 211.251.209.1 | 111 | TCP | n/a |
2001-02-20 | 09:56:08 | 203.224.60.34 | 111 | TCP | n/a |
2001-02-20 | 09:03:02 | 209.247.10.198 | 0 | ICMP | pos8-0.core2.LosAngeles1.Level3.net |
2001-02-20 | 06:21:34 | 216.32.53.6 | 54321 | TCP | n/a |
2001-02-20 | 04:49:06 | 213.46.26.29 | 515 | TCP | d26029.upc-d.chello.nl |
2001-02-19 | 21:59:28 | 213.11.1.65 | 53 | TCP | mail.canalcharme.com |
2001-02-19 | 21:19:12 | 213.136.193.44 | 31789 | UDP | dailup44.suhuf.net.sa |
2001-02-19 | 16:23:10 | 208.37.249.150 | 137 | UDP | n/a |
2001-02-19 | 16:05:34 | 212.217.69.215 | 137 | UDP | n/a |
2001-02-19 | 15:14:46 | 144.232.192.185 | 0 | ICMP | sl-gw8-sj-7-2-405xT1.sprintlink.net |
2001-02-19 | 10:47:12 | 200.56.73.118 | 0 | ICMP | as5-200-56-73-118.mexdf.axtel.net |
2001-02-18 | 23:18:22 | 151.164.137.11 | 113 | TCP | php-c1.rcsntx.swbell.net |
2001-02-18 | 21:35:26 | 62.26.219.180 | 111 | TCP | n/a |
2001-02-18 | 14:48:10 | 208.23.143.250 | 137 | UDP | fdsta1.city.west-lafayette.in.us |
2001-02-18 | 05:39:26 | 209.150.5.163 | 111 | TCP | n/a |
2001-02-17 | 19:10:30 | 146.188.200.233 | 0 | ICMP | 195.ATM5-0.GW3.SEA4.ALTER.NET |
2001-02-17 | 17:57:56 | 208.190.210.3 | 139 | TCP | adsl-208-190-210-3.dsl.stlsmo.swbell.net |
2001-02-17 | 00:25:04 | 208.59.165.34 | 137 | UDP | n/a |
2001-02-16 | 15:42:36 | 200.64.84.162 | 0 | ICMP | dup-200-64-84-162.prodigy.net.mx |
2001-02-15 | 17:55:02 | 216.128.23.210 | 137 | UDP | vi-216-128-23-210-l3-rb1.anhmcaidc.firstworld.net |
2001-02-15 | 15:22:54 | 200.38.233.32 | 53 | TCP | delectric.com.mx |
2001-02-15 | 14:12:32 | 38.144.72.132 | 53 | TCP | n/a |
2001-02-15 | 11:45:28 | 211.252.89.97 | 111 | TCP | n/a |
2001-02-15 | 05:43:40 | 63.84.168.21 | 80 | TCP | n/a |
2001-02-14 | 21:27:22 | 38.30.116.182 | 137 | UDP | n/a |
2001-02-14 | 21:16:56 | 193.251.80.144 | 21 | TCP | APastourelles-103-1-3-144.abo.wanadoo.fr |
2001-02-14 | 18:48:32 | 208.190.219.141 | 139 | TCP | adsl-208-190-219-141.dsl.stlsmo.swbell.net |
2001-02-14 | 08:34:42 | 216.13.170.3 | 53 | TCP | n/a |
2001-02-14 | 06:21:38 | 208.191.75.224 | 137 | UDP | adsl-208-191-75-224.dsl.tulsok.swbell.net |
2001-02-14 | 06:12:16 | 202.78.85.70 | 137 | UDP | n/a |
2001-02-13 | 18:38:54 | 62.45.9.113 | 111 | TCP | kf-nawij-fp07-113.dial.kabelfoon.nl |
2001-02-13 | 12:14:34 | 208.190.217.5 | 137 | UDP | adsl-208-190-217-5.dsl.stlsmo.swbell.net |
2001-02-13 | 02:05:38 | 208.218.131.56 | 53 | UDP | shell.thecia.net |
2001-02-13 | 00:43:16 | 208.219.127.126 | 137 | UDP | n/a |
2001-02-13 | 00:39:10 | 208.219.127.126 | 524 | TCP | n/a |
2001-02-12 | 21:00:52 | 24.166.88.181 | 27374 | TCP | dhcp024-166-088-181.neo.rr.com |
2001-02-12 | 21:00:22 | 24.166.88.181 | 12345 | TCP | dhcp024-166-088-181.neo.rr.com |
2001-02-12 | 20:41:18 | 200.217.232.9 | 111 | TCP | n/a |
2001-02-12 | 20:02:48 | 207.34.112.227 | 137 | UDP | dsl-dt-207-34-112-i227-cgy.nucleus.com |
2001-02-12 | 14:24:48 | 64.216.220.250 | 22 | UDP | ppp-64-216-220-250.dialup.stlsmo.swbell.net |
2001-02-12 | 14:24:48 | 64.216.220.250 | 5632 | UDP | ppp-64-216-220-250.dialup.stlsmo.swbell.net |
2001-02-12 | 13:26:14 | 208.190.217.100 | 5632 | UDP | adsl-208-190-217-100.dsl.stlsmo.swbell.net |
2001-02-12 | 13:13:42 | 64.216.218.81 | 22 | UDP | ppp-64-216-218-81.dialup.stlsmo.swbell.net |
2001-02-12 | 13:13:42 | 64.216.218.81 | 5632 | UDP | ppp-64-216-218-81.dialup.stlsmo.swbell.net |
2001-02-12 | 10:29:36 | 64.216.222.108 | 22 | UDP | ppp-64-216-222-108.dialup.stlsmo.swbell.net |
2001-02-12 | 10:29:36 | 64.216.222.108 | 5632 | UDP | ppp-64-216-222-108.dialup.stlsmo.swbell.net |
2001-02-12 | 10:03:38 | 64.216.222.108 | 22 | UDP | ppp-64-216-222-108.dialup.stlsmo.swbell.net |
2001-02-12 | 10:03:38 | 64.216.222.108 | 5632 | UDP | ppp-64-216-222-108.dialup.stlsmo.swbell.net |
2001-02-12 | 08:01:46 | 208.191.156.211 | 137 | UDP | adsl-208-191-156-211.dsl.hstntx.swbell.net |
2001-02-12 | 07:53:44 | 208.61.98.30 | 137 | UDP | adsl-61-98-30.sdf.bellsouth.net |
2001-02-12 | 01:53:40 | 202.183.138.1 | 137 | UDP | n/a |
2001-02-12 | 01:15:02 | 157.130.115.109 | 0 | ICMP | 535.Hssi2-0-0.GW1.CLE1.ALTER.NET |
2001-02-11 | 22:25:44 | 200.205.94.67 | 53 | TCP | 200-205-94-67.customer.telesp.net.br |
2001-02-11 | 18:27:36 | 208.180.173.25 | 137 | UDP | cdm-208-173-25-pine.cox-internet.com |
2001-02-11 | 17:11:00 | 216.233.149.151 | 111 | TCP | node-d8e99597.powerinter.net |
2001-02-11 | 14:22:16 | 208.190.217.30 | 5632 | UDP | adsl-208-190-217-30.dsl.stlsmo.swbell.net |
2001-02-11 | 14:16:02 | 200.198.183.71 | 111 | TCP | n/a |
2001-02-11 | 10:42:26 | 216.102.155.215 | 53 | UDP | adsl-216-102-155-215.dsl.lsan03.pacbell.net |
2001-02-10 | 22:33:14 | 210.62.145.40 | 137 | UDP | c40.h210062145.is.net.tw |
2001-02-10 | 14:57:36 | 61.216.69.203 | 137 | UDP | 61-216-69-203.HINET-IP.hinet.net |
2001-02-10 | 12:53:40 | 212.109.70.201 | 515 | TCP | dns1.ibnet.ch |
2001-02-09 | 15:22:18 | 208.190.217.30 | 5632 | UDP | adsl-208-190-217-30.dsl.stlsmo.swbell.net |
2001-02-09 | 15:21:26 | 208.190.217.30 | 5632 | UDP | adsl-208-190-217-30.dsl.stlsmo.swbell.net |
2001-02-09 | 15:17:24 | 208.190.217.30 | 5632 | UDP | adsl-208-190-217-30.dsl.stlsmo.swbell.net |
2001-02-09 | 15:16:40 | 208.190.217.30 | 5632 | UDP | adsl-208-190-217-30.dsl.stlsmo.swbell.net |
2001-02-09 | 15:12:52 | 208.190.217.30 | 5632 | UDP | adsl-208-190-217-30.dsl.stlsmo.swbell.net |
2001-02-09 | 13:30:34 | 208.190.217.30 | 5632 | UDP | adsl-208-190-217-30.dsl.stlsmo.swbell.net |
2001-02-09 | 12:29:54 | 210.97.4.253 | 98 | TCP | n/a |
2001-02-09 | 09:01:08 | 208.190.217.30 | 5632 | UDP | adsl-208-190-217-30.dsl.stlsmo.swbell.net |
2001-02-09 | 08:36:28 | 211.216.53.183 | 111 | TCP | n/a |
2001-02-09 | 06:14:24 | 208.149.73.226 | 137 | UDP | dsl-226.dsl.intop.net |
2001-02-09 | 05:40:10 | 63.206.33.156 | 515 | TCP | adsl-63-206-33-156.dsl.sndg02.pacbell.net |
2001-02-08 | 22:05:28 | 208.190.217.30 | 5632 | UDP | adsl-208-190-217-30.dsl.stlsmo.swbell.net |
2001-02-08 | 21:14:18 | 208.190.217.200 | 5632 | UDP | adsl-208-190-217-200.dsl.stlsmo.swbell.net |
2001-02-08 | 18:01:06 | 208.190.217.200 | 5632 | UDP | adsl-208-190-217-200.dsl.stlsmo.swbell.net |
