This is my edited log file of all probes and attempted attacks/intrusions against my PC in the year 2000. The PC is connected to the Internet via a DSL modem via ISP SBIS. Because most people using DSL modems have somewhat static IP address attackers know exactly where to look for potential targets. To learn more about the intruder problem visit www.grc.com. To learn more about the Black Ice Defender firewall software visit www.networkice.com.
In January of 2001 I switched from BlackICE Defender to Zone Alarm software. Zone Alarm tracks both incoming and outgoing traffic to the internet. Highly recommended. Freeware. To learn more about the Zone Alarm firewall software visit zonelabs.com.
Date | Time | Description | IP address | Hostname/Netbios name |
---|---|---|---|---|
2000-12-28 | 07:25:25 | RPC port probe | 213.48.176.2 | [Unknown] |
2000-12-28 | 04:09:31 | TCP port probe | 216.26.54.74 | [Unknown] |
2000-12-28 | 03:25:12 | RPC port probe | 24.219.81.92 | murrell.dfw.tx.bbnow.net |
2000-12-27 | 15:18:36 | TCP port probe | 151.164.128.17 | home.swbell.net |
2000-12-27 | 12:13:36 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-12-27 | 10:37:31 | Linuxconf port probe | 203.69.206.106 | [Unknown] |
2000-12-26 | 23:00:42 | Telnet port probe | 65.27.85.36 | wks-65-27-85-36.kscable.com |
2000-12-26 | 17:56:15 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-12-25 | 19:56:11 | PCAnywhere ping | 208.190.214.206 | P-60 |
2000-12-24 | 17:43:01 | Trace route | 206.171.152.231 | csota-206-171-152-231.csota.pbi.net |
2000-12-24 | 03:20:55 | PCAnywhere ping | 208.190.214.206 | P-60 |
2000-12-23 | 22:47:35 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-12-23 | 05:49:55 | RPC port probe | 212.187.228.216 | [Unknown] |
2000-12-22 | 21:58:39 | FTP port probe | 63.197.25.61 | adsl-63-197-25-61.dsl.snfc21.pacbell.net |
2000-12-21 | 23:43:57 | NetBIOS port probe | 212.1.144.111 | [Unknown] |
2000-12-21 | 18:19:47 | SubSeven port probe | 202.99.142.2 | [Unknown] |
2000-12-21 | 17:50:33 | TCP OS fingerprint | 210.145.192.206 | [Unknown] |
2000-12-21 | 08:13:04 | TCP port probe | 210.113.226.65 | [Unknown] |
2000-12-21 | 02:03:58 | PCAnywhere ping | 208.190.214.109 | adsl-208-190-214-109.dsl.stlsmo.swbell.net |
2000-12-20 | 11:59:11 | RPC port probe | 24.92.86.206 | m10hHs1n206.midsouth.rr.com |
2000-12-20 | 02:24:45 | PCAnywhere ping | 208.190.214.214 | adsl-208-190-214-214.dsl.stlsmo.swbell.net |
2000-12-19 | 21:03:44 | NetBIOS port probe | 208.190.211.88 | SANTAMONICA |
2000-12-19 | 01:00:57 | RPC port probe | 64.209.43.67 | [Unknown] |
2000-12-19 | 00:16:09 | RPC port probe | 209.13.49.36 | MILLENNIUM2 |
2000-12-18 | 11:29:51 | FTP port probe | 64.50.169.203 | ns3.clickpresent.com |
2000-12-18 | 09:42:28 | NetBus port probe | 195.132.24.210 | r24m210.cybercable.tm.fr |
2000-12-18 | 01:00:18 | TCP OS fingerprint | 212.45.232.99 | [Unknown] |
2000-12-17 | 07:36:50 | NetBus port probe | 141.213.161.245 | 7JPB30B |
2000-12-16 | 17:02:08 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-12-16 | 06:51:29 | PCAnywhere ping | 208.190.214.14 | MITCHII |
2000-12-16 | 06:09:11 | SubSeven port probe | 24.160.71.87 | [Unknown] |
2000-12-16 | 04:35:08 | NetBus port probe | 24.113.39.76 | cr87225-a.rct1.bc.wave.home.com |
2000-12-15 | 07:52:25 | RPC port probe | 216.161.169.154 | 216-161-169-154.customers.uswest.net |
2000-12-15 | 06:21:36 | Linuxconf port probe | 170.210.136.12 | REDTUNCA2 |
2000-12-14 | 19:19:13 | RPC port probe | 216.47.135.22 | GAMEMASTER |
2000-12-13 | 20:17:56 | PCAnywhere ping | 208.190.214.195 | MUNKYJOE2 |
2000-12-12 | 02:52:56 | Telnet port probe | 24.12.252.239 | c1038738-a.olmpi1.wa.home.com |
2000-12-10 | 23:58:54 | PCAnywhere ping | 208.190.214.206 | P-60 |
2000-12-09 | 11:34:39 | Linuxconf port probe | 207.137.88.6 | [Unknown] |
2000-12-09 | 07:10:31 | TCP port probe | 128.186.5.207 | snowball.met.fsu.edu |
2000-12-09 | 04:50:27 | TCP port probe | 151.164.128.17 | home.swbell.net |
2000-12-09 | 03:23:18 | RPC port probe | 164.77.138.124 | GKANMACHINE |
2000-12-08 | 20:18:52 | PCAnywhere ping | 208.190.214.206 | P-60 |
2000-12-08 | 19:11:35 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-12-08 | 04:03:37 | PCAnywhere ping | 208.190.214.190 | 3H7RU |
2000-12-08 | 00:49:01 | NetBIOS port probe | 208.190.214.109 | [Unknown] |
2000-12-07 | 16:07:27 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-12-07 | 07:13:41 | UDP port probe | 129.245.175.88 | SQLSRVCPR01 |
2000-12-07 | 00:31:11 | PCAnywhere ping | 10.168.133.52 | CV3281LT |
2000-12-06 | 13:17:13 | SNMP port probe | 206.13.1.59 | ov2w.pbi.net |
2000-12-05 | 00:56:26 | NetBIOS port probe | 208.190.214.66 | adsl-208-190-214-66.dsl.stlsmo.swbell.net |
2000-12-03 | 21:43:50 | NetBIOS port probe | 208.190.214.66 | adsl-208-190-214-66.dsl.stlsmo.swbell.net |
2000-12-02 | 13:55:08 | TCP port probe | 198.110.170.116 | 16 |
2000-12-01 | 23:13:01 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-11-30 | 15:49:40 | TCP OS fingerprint | 139.130.218.132 | marist3.lnk.telstra.net |
2000-11-30 | 05:02:28 | TCP port probe | 63.201.23.18 | [Unknown] |
2000-11-29 | 10:01:36 | TCP port probe | 206.204.52.9 | svcasymn-ftp3.www.conxion.com |
2000-11-29 | 01:59:56 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-11-29 | 01:04:02 | NetBIOS port probe | 216.154.15.105 | [Unknown] |
2000-11-28 | 02:12:03 | UDP port probe | 64.37.149.70 | eqzone-82-15.989studios.com |
2000-11-28 | 02:12:03 | UDP port probe | 64.37.148.4 | eqlogin1.989studios.com |
2000-11-28 | 02:12:02 | UDP port probe | 64.37.149.55 | eqworld-82.989studios.com |
2000-11-28 | 00:15:54 | TCP port probe | 208.226.167.19 | ftp.symantec.com |
2000-11-24 | 07:48:52 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-11-23 | 18:15:37 | TCP OS fingerprint | 208.29.5.50 | [Unknown] |
2000-11-23 | 12:29:46 | PCAnywhere ping | 208.190.214.209 | NDRSPCHOME |
2000-11-23 | 05:22:01 | PCAnywhere ping | 208.190.214.233 | ZHIZHA |
2000-11-22 | 21:47:26 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-11-22 | 11:15:48 | RPC port probe | 208.178.47.18 | [Unknown] |
2000-11-21 | 23:54:28 | Linuxconf port probe | 202.96.98.236 | [Unknown] |
2000-11-21 | 00:20:20 | RPC port probe | 216.234.247.58 | [Unknown] |
2000-11-20 | 19:17:05 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-11-20 | 12:34:35 | TCP OS fingerprint | 24.18.197.167 | cx193064-a.sking1.ri.home.com |
2000-11-20 | 00:19:10 | TCP port probe | 129.119.176.51 | 02818321 |
2000-11-19 | 22:12:47 | SOCKS port probe | 24.66.192.250 | OEMCOMPUTER |
2000-11-19 | 20:19:12 | TCP OS fingerprint | 63.194.29.186 | adsl-63-194-29-186.dsl.lsan03.pacbell.net |
2000-11-19 | 11:00:45 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-11-19 | 06:11:22 | RPC port probe | 208.61.108.227 | STAR |
2000-11-18 | 17:42:19 | PCAnywhere ping | 208.190.214.211 | NICK |
2000-11-18 | 16:57:50 | rpc.portmap dump | 144.16.247.63 | chem.iitm.ernet.in |
2000-11-18 | 11:49:58 | RPC port probe | 203.34.156.28 | mail.jonesking.com.au |
2000-11-17 | 20:57:11 | SubSeven port probe | 4.4.113.134 | PPPa41-ResaleLongviewWa1-4R7056.saturn.bbn.com |
2000-11-17 | 13:15:26 | Proxy port probe | 63.166.146.24 | HPPAV |
2000-11-16 | 03:07:29 | PCAnywhere ping | 10.168.133.199 | LC0598PC |
2000-11-16 | 01:52:14 | PCAnywhere ping | 10.168.133.89 | LC0598PC |
2000-11-15 | 19:46:54 | NetBIOS port probe | 62.59.149.48 | D |
2000-11-13 | 22:18:40 | RPC port probe | 200.11.73.130 | [Unknown] |
2000-11-12 | 21:27:56 | TCP port probe | 213.123.37.253 | host213-123-37-253.btinternet.com |
2000-11-12 | 21:12:49 | SubSeven port probe | 63.195.58.126 | DNDXOJEZ |
2000-11-12 | 10:29:30 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-11-11 | 06:28:57 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-11-08 | 23:43:07 | FTP port probe | 62.226.17.55 | p3EE21137.dip.t-dialin.net |
2000-11-08 | 20:55:49 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-11-08 | 15:01:56 | NetBIOS port probe | 208.190.214.233 | OFFICE |
2000-11-08 | 01:08:33 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-11-07 | 23:58:43 | NetBIOS port probe | 208.190.214.233 | OFFICE |
2000-11-07 | 21:39:11 | FTP port probe | 62.47.3.1 | N473P001.adsl.highway.telekom.at |
2000-11-07 | 21:15:14 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-11-07 | 16:19:30 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-11-06 | 18:43:30 | FTP port probe | 213.46.132.23 | DARKRIDER |
2000-11-06 | 15:48:53 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-11-06 | 05:47:16 | SubSeven port probe | 24.19.182.5 | CX715307-B |
2000-11-06 | 05:18:52 | Telnet port probe | 206.78.146.17 | [Unknown] |
2000-11-05 | 16:46:39 | TCP OS fingerprint | 202.184.210.18 | [Unknown] |
2000-11-05 | 03:07:01 | SubSeven port probe | 208.190.219.211 | HOLLI |
2000-11-04 | 20:46:01 | PCAnywhere ping | 208.190.214.36 | CMALIN |
2000-11-04 | 01:10:32 | PCAnywhere ping | 208.190.214.217 | CELERON |
2000-11-02 | 03:32:59 | UDP port probe | 208.190.223.254 | [Unknown] |
2000-11-01 | 20:47:56 | SubSeven port probe | 208.189.126.59 | BEAST |
2000-11-01 | 15:59:17 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-11-01 | 14:10:43 | NetBIOS port probe | 212.64.70.79 | SERVER11 |
2000-11-01 | 14:10:43 | TCP port probe | 212.64.70.79 | SERVER11 |
2000-11-01 | 10:22:29 | Proxy port probe | 202.96.119.201 | DATASERVICE |
2000-10-31 | 04:39:07 | PCAnywhere ping | 208.190.214.217 | CELERON |
2000-10-30 | 07:36:22 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-10-29 | 02:23:48 | RPC port probe | 64.24.9.254 | 009-254.dsl.popsite.net |
2000-10-28 | 23:52:12 | DNS port probe | 63.193.123.166 | adsl-63-193-123-166.dsl.snfc21.pacbell.net |
2000-10-27 | 17:50:08 | Telnet port probe | 211.34.33.1 | [Unknown] |
2000-10-26 | 20:17:57 | Telnet port probe | 216.78.184.172 | adsl-78-184-172.mco.bellsouth.net |
2000-10-26 | 02:51:17 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-10-26 | 00:39:26 | PCAnywhere ping | 10.168.133.32 | PREZ |
2000-10-24 | 03:15:47 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-10-21 | 11:07:12 | SubSeven port probe | 24.64.116.137 | GOOMBA |
2000-10-19 | 18:53:55 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-10-19 | 06:03:04 | FTP port probe | 193.159.53.92 | pC19F355C.dip.t-dialin.net |
2000-10-17 | 07:22:12 | SubSeven port probe | 209.6.250.136 | OEMCOMPUTER |
2000-10-17 | 03:58:10 | TCP OS fingerprint | 62.24.129.97 | [Unknown] |
2000-10-17 | 03:53:07 | FTP port probe | 209.153.180.138 | fastnet180138.voyager.net |
2000-10-17 | 00:54:38 | RPC port probe | 203.66.195.84 | |
2000-10-16 | 07:04:52 | TCP OS fingerprint | 209.85.33.41 | [Unknown] |
2000-10-15 | 21:09:28 | PCAnywhere ping | 208.190.214.98 | MARIODEFAZIO |
2000-10-15 | 20:39:37 | PCAnywhere ping | 208.190.214.98 | MARIODEFAZIO |
2000-10-15 | 20:12:28 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-10-15 | 16:51:44 | NetBIOS port probe | 208.191.204.120 | STUDENT3 |
2000-10-15 | 15:52:41 | UDP port probe | 209.247.108.67 | AD1-F7-6C-43 |
2000-10-15 | 14:42:58 | NetBIOS port probe | 208.190.152.8 | CHRIS |
2000-10-13 | 10:56:03 | NetBIOS port probe | 208.190.152.132 | 300 |
2000-10-13 | 00:07:32 | TCP port probe | 206.204.212.73 | hevasymantec-ftp3.www.conxion.com |
2000-10-12 | 18:19:45 | SubSeven port probe | 208.189.101.85 | ADAM |
2000-10-10 | 14:32:56 | TCP port probe | 128.220.103.49 | voyager.che.jhu.edu |
2000-10-10 | 13:00:15 | NetBIOS port probe | 208.190.152.133 | DELL133 |
2000-10-09 | 05:54:02 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-10-08 | 09:31:18 | Telnet port probe | 152.43.29.192 | pachdry.cpcc.cc.nc.us |
2000-10-08 | 03:40:55 | TCP port probe | 216.15.136.232 | maple.kgmweb.net |
2000-10-06 | 04:00:14 | NetBus port probe | 195.215.252.80 | AN |
2000-10-05 | 15:18:17 | Telnet port probe | 64.44.157.34 | [Unknown] |
2000-10-04 | 05:12:27 | SubSeven port probe | 208.8.187.110 | cm-208-8-187-110.brookings.satcableserv.ispchannel.com |
2000-10-03 | 13:18:09 | PCAnywhere ping | 208.190.214.36 | CMALIN |
2000-10-03 | 12:48:52 | TCP OS fingerprint | 24.9.147.25 | [Unknown] |
2000-10-03 | 09:07:18 | DNS port probe | 24.18.81.174 | CC642157-A |
2000-10-03 | 09:07:18 | DNS BIND version request | 24.18.81.174 | CC642157-A |
2000-10-03 | 01:12:13 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-10-03 | 00:20:44 | UDP port probe | 129.245.175.88 | SQLSRVCPR01 |
2000-10-02 | 07:58:46 | TCP OS fingerprint | 207.26.210.45 | [Unknown] |
2000-10-02 | 02:29:30 | PCAnywhere ping | 208.190.214.180 | RESET-LIDE |
2000-10-01 | 09:39:03 | RPC port probe | 207.113.34.190 | [Unknown] |
2000-09-30 | 22:04:00 | RPC port probe | 210.109.243.110 | NS |
2000-09-29 | 19:56:58 | NetBIOS port probe | 208.191.12.32 | [Unknown] |
2000-09-29 | 17:40:16 | NetBIOS port probe | 208.190.214.50 | LAPTOPCOMPUTER |
2000-09-29 | 15:42:56 | NetBIOS port probe | 208.191.4.41 | ED |
2000-09-29 | 14:30:53 | NetBIOS port probe | 208.190.110.98 | REAR |
2000-09-29 | 09:30:06 | NetBIOS port probe | 208.190.253.68 | ED |
2000-09-29 | 07:06:59 | NetBIOS port probe | 151.164.202.242 | adsl-151-164-202-242.dsl.hstntx.swbell.net |
2000-09-29 | 06:42:25 | NetBIOS port probe | 208.190.218.64 | THOMASMO |
2000-09-29 | 04:32:16 | NetBIOS port probe | 208.190.222.68 | TOM |
2000-09-29 | 02:26:05 | NetBIOS port probe | 208.191.76.121 | ALPHA |
2000-09-28 | 22:52:22 | NetBIOS port probe | 208.190.214.50 | ARTHUR |
2000-09-28 | 22:15:05 | NetBIOS port probe | 208.190.214.159 | COMPUTER |
2000-09-28 | 21:02:11 | NetBIOS port probe | 208.190.214.146 | LOUANN |
2000-09-28 | 20:29:48 | NetBIOS port probe | 208.191.73.168 | RED |
2000-09-28 | 19:25:04 | NetBIOS port probe | 208.190.200.232 | MATTS |
2000-09-28 | 18:27:51 | NetBIOS port probe | 208.190.222.68 | TOM |
2000-09-28 | 18:09:11 | TCP port probe | 208.190.213.80 | UPSTAIRS |
2000-09-28 | 15:04:05 | NetBIOS port probe | 208.190.110.98 | REAR |
2000-09-28 | 13:31:12 | NetBIOS port probe | 208.190.181.132 | AIRCARGO1 |
2000-09-28 | 12:06:26 | NetBIOS port probe | 208.191.38.183 | TIMFORD |
2000-09-28 | 07:55:45 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-09-28 | 06:15:46 | NetBIOS port probe | 208.189.21.251 | 56K |
2000-09-28 | 02:48:18 | NetBIOS port probe | 208.190.153.71 | ALAN |
2000-09-28 | 02:09:14 | NetBIOS port probe | 208.190.214.108 | 550 |
2000-09-28 | 02:04:48 | NetBIOS port probe | 208.190.212.172 | JOHNHOTZE1 |
2000-09-28 | 00:59:57 | NetBIOS port probe | 208.190.214.219 | SCOTTS |
2000-09-27 | 21:29:40 | NetBIOS port probe | 208.190.153.18 | DELL133 |
2000-09-27 | 21:00:58 | NetBIOS port probe | 208.191.162.184 | P3450 |
2000-09-27 | 19:57:58 | NetBIOS port probe | 208.190.215.163 | LAPTOPCOMPUTER |
2000-09-27 | 15:38:31 | NetBIOS port probe | 208.190.221.54 | RDS-WORKSTATION |
2000-09-27 | 14:59:23 | NetBIOS port probe | 208.190.223.188 | adsl-208-190-223-188.dsl.stlsmo.swbell.net |
2000-09-27 | 13:59:10 | NetBIOS port probe | 208.190.214.124 | COMPUTER7 |
2000-09-27 | 13:09:11 | NetBIOS port probe | 208.190.213.80 | UPSTAIRS |
2000-09-27 | 13:04:07 | NetBIOS port probe | 208.190.131.2 | PRMIKE2 |
2000-09-27 | 11:48:47 | UDP port probe | 151.164.60.118 | dhcp1.rcsntx.swbell.net |
2000-09-27 | 11:34:32 | NetBIOS port probe | 208.190.186.232 | MIKEF |
2000-09-27 | 10:16:55 | NetBIOS port probe | 208.190.223.196 | [Unknown] |
2000-09-27 | 09:48:13 | NetBIOS port probe | 208.190.203.25 | P-133 |
2000-09-27 | 06:45:34 | NetBIOS port probe | 208.189.169.7 | [Unknown] |
2000-09-27 | 06:25:51 | NetBIOS port probe | 208.190.229.123 | [Unknown] |
2000-09-27 | 00:56:13 | SubSeven port probe | 24.42.43.229 | CR196338-A |
2000-09-26 | 21:39:30 | NetBIOS port probe | 208.190.47.109 | CHUCK |
2000-09-26 | 16:53:40 | NetBIOS port probe | 208.190.210.86 | adsl-208-190-210-86.dsl.stlsmo.swbell.net |
2000-09-26 | 15:42:16 | NetBIOS port probe | 208.190.217.221 | HOMESERIES |
2000-09-26 | 15:38:08 | SubSeven port probe | 24.200.157.159 | PATRICE |
2000-09-26 | 13:52:02 | NetBIOS port probe | 208.191.217.235 | adsl-208-191-217-235.dsl.kscymo.swbell.net |
2000-09-26 | 09:50:16 | NetBIOS port probe | 208.190.229.124 | LEE |
2000-09-26 | 00:41:21 | NetBIOS port probe | 208.191.72.63 | ZETA |
2000-09-26 | 00:14:31 | NetBIOS port probe | 208.190.221.120 | IDONTKNOW |
2000-09-25 | 18:02:42 | NetBIOS port probe | 208.189.141.42 | KAWI7 |
2000-09-25 | 16:11:34 | NetBIOS port probe | 208.190.39.123 | TRACYLELAH |
2000-09-25 | 06:41:13 | NetBIOS port probe | 208.190.216.229 | BRYAN |
2000-09-25 | 05:08:44 | NetBIOS port probe | 208.190.214.36 | [Unknown] |
2000-09-25 | 05:05:26 | NetBIOS port probe | 208.191.8.106 | [Unknown] |
2000-09-25 | 04:18:27 | RPC port probe | 24.15.17.173 | [Unknown] |
2000-09-25 | 01:37:10 | NetBIOS port probe | 208.190.212.134 | FRENCHIE |
2000-09-24 | 23:59:38 | NetBIOS port probe | 208.190.213.202 | GREEN |
2000-09-24 | 23:36:01 | NetBIOS port probe | 208.190.216.164 | EMMY1 |
2000-09-24 | 22:44:58 | NetBIOS port probe | 208.190.216.131 | BOGART |
2000-09-24 | 21:47:33 | NetBIOS port probe | 208.190.202.158 | PIKANDCHUTE |
2000-09-24 | 15:25:55 | NetBIOS port probe | 208.190.252.64 | ED |
2000-09-24 | 11:30:51 | NetBIOS port probe | 208.190.152.249 | adsl-208-190-152-249.dsl.austtx.swbell.net |
2000-09-24 | 11:11:17 | NetBIOS port probe | 208.190.205.3 | SERVER |
2000-09-24 | 07:43:36 | NetBIOS port probe | 208.191.13.40 | PROCESS1 |
2000-09-24 | 06:19:58 | Telnet port probe | 142.59.66.202 | amgq19vuy47uh.ab.hsia.telus.net |
2000-09-24 | 06:11:17 | NetBIOS port probe | 208.190.111.52 | JOE |
2000-09-24 | 03:36:38 | NetBIOS port probe | 208.190.214.160 | MP3CAR |
2000-09-24 | 02:45:55 | NetBIOS port probe | 208.190.214.85 | 550 |
2000-09-24 | 00:23:23 | NetBIOS port probe | 208.190.217.128 | [Unknown] |
2000-09-24 | 00:02:23 | NetBIOS port probe | 208.190.170.106 | RAMA9801 |
2000-09-23 | 22:28:45 | NetBIOS port probe | 208.189.198.222 | isdn-208-189-198-222.intsol1.com |
2000-09-23 | 21:01:26 | NetBIOS port probe | 208.190.252.164 | MARROONDREAM |
2000-09-23 | 10:33:11 | NetBIOS port probe | 208.190.220.240 | MARIE1 |
2000-09-23 | 10:29:37 | NetBIOS port probe | 208.191.14.50 | CLARK |
2000-09-23 | 09:19:44 | NetBIOS port probe | 208.190.70.245 | FIVE |
2000-09-23 | 03:21:56 | NetBIOS port probe | 208.190.153.158 | [Unknown] |
2000-09-23 | 02:59:08 | NetBIOS port probe | 208.190.223.245 | [Unknown] |
2000-09-23 | 00:08:44 | NetBIOS port probe | 208.190.158.42 | BALCONESWOODS |
2000-09-22 | 22:34:57 | NetBIOS port probe | 208.190.38.106 | TRACYLELAH |
2000-09-22 | 19:04:07 | NetBIOS port probe | 208.190.202.110 | adsl-208-190-202-110.dsl.kscymo.swbell.net |
2000-09-22 | 18:06:00 | NetBIOS port probe | 208.190.130.9 | adsl-208-190-130-9.dsl.eulstx.swbell.net |
2000-09-22 | 17:47:59 | NetBIOS port probe | 208.190.159.100 | BALCONESWOODS |
2000-09-22 | 17:23:49 | NetBIOS port probe | 208.190.213.248 | DSL |
2000-09-22 | 03:19:34 | NetBIOS port probe | 208.190.218.221 | BRIAN |
2000-09-22 | 02:11:29 | NetBIOS port probe | 208.190.217.227 | adsl-208-190-217-227.dsl.stlsmo.swbell.net |
2000-09-21 | 21:15:18 | NetBIOS port probe | 208.191.146.13 | NETWORKSERVER |
2000-09-21 | 20:41:24 | FTP port probe | 62.224.242.161 | HELMUT |
2000-09-21 | 17:14:37 | NetBIOS port probe | 208.190.152.194 | PAVILION |
2000-09-21 | 16:59:40 | NetBIOS port probe | 208.190.159.78 | BALCONESWOODS |
2000-09-21 | 16:08:14 | SubSeven port probe | 208.190.219.211 | HOLLI |
2000-09-21 | 14:58:23 | TCP OS fingerprint | 24.68.128.53 | NS1 |
2000-09-21 | 13:18:30 | NetBIOS port probe | 208.191.38.91 | BEASTMASTER |
2000-09-21 | 09:25:53 | FTP port probe | 211.171.255.28 | [Unknown] |
2000-09-21 | 06:58:01 | NetBIOS port probe | 208.190.216.45 | MASTER |
2000-09-21 | 03:16:21 | NetBIOS port probe | 208.190.208.100 | KIDS |
2000-09-21 | 01:40:48 | NetBIOS port probe | 208.190.217.227 | adsl-208-190-217-227.dsl.stlsmo.swbell.net |
2000-09-20 | 23:27:03 | NetBIOS port probe | 208.190.214.75 | BEAMER |
2000-09-20 | 23:24:10 | NetBIOS port probe | 208.191.120.233 | DESKTOP |
2000-09-20 | 23:03:13 | NetBIOS port probe | 208.190.186.22 | SQUEAKER |
2000-09-20 | 19:47:52 | PCAnywhere ping | 208.190.214.180 | RESET-LIDE |
2000-09-20 | 19:04:15 | NetBIOS port probe | 208.190.110.98 | REAR |
2000-09-20 | 16:52:58 | NetBIOS port probe | 208.190.159.142 | BALCONESWOODS |
2000-09-20 | 16:20:37 | UDP port probe | 208.190.223.254 | adsl-208-190-223-254.dsl.stlsmo.swbell.net |
2000-09-20 | 15:44:00 | NetBIOS port probe | 208.190.182.74 | [Unknown] |
2000-09-20 | 15:26:10 | NetBIOS port probe | 208.191.39.51 | [Unknown] |
2000-09-20 | 12:42:01 | NetBIOS port probe | 208.190.125.50 | CERTECH |
2000-09-20 | 11:48:02 | NetBIOS port probe | 208.190.214.50 | ARTHUR |
2000-09-20 | 08:31:11 | NetBIOS port probe | 208.190.216.45 | MASTER |
2000-09-20 | 06:30:23 | NetBIOS port probe | 208.190.214.75 | BEAMER |
2000-09-20 | 03:42:42 | NetBIOS port probe | 208.190.186.232 | MIKEF |
2000-09-20 | 03:29:07 | Linuxconf port probe | 63.86.99.2 | NS.EXPOSEIT.NET |
2000-09-20 | 00:39:57 | NetBIOS port probe | 208.190.186.22 | SQUEAKER |
2000-09-20 | 00:29:18 | NetBIOS port probe | 208.190.214.98 | JOHNSCHW |
2000-09-19 | 23:58:11 | NetBIOS port probe | 208.190.208.100 | KIDS |
2000-09-19 | 22:51:57 | NetBIOS port probe | 208.190.158.63 | [Unknown] |
2000-09-19 | 13:51:48 | NetBIOS port probe | 208.190.125.193 | LAURENSMACHINE |
2000-09-19 | 13:36:59 | NetBIOS port probe | 208.191.54.124 | WORKSTATION2 |
2000-09-19 | 12:08:57 | NetBIOS port probe | 208.190.122.42 | adsl-208-190-122-42.dsl.hstntx.swbell.net |
2000-09-19 | 11:26:50 | NetBIOS port probe | 208.190.229.123 | RECEPTION |
2000-09-19 | 09:00:48 | NetBIOS port probe | 208.191.171.54 | P500 |
2000-09-19 | 06:03:54 | NetBIOS port probe | 208.190.216.229 | BRYAN |
2000-09-19 | 05:16:10 | NetBIOS port probe | 208.190.221.154 | SPACE |
2000-09-18 | 22:46:52 | NetBIOS port probe | 208.190.159.153 | BALCONESWOODS |
2000-09-18 | 17:58:58 | NetBIOS port probe | 208.190.221.122 | MERCURY |
2000-09-18 | 17:33:14 | NetBIOS port probe | 208.191.12.88 | DENNIS |
2000-09-18 | 11:45:15 | NetBIOS port probe | 208.191.217.234 | ALAN |
2000-09-18 | 11:12:10 | NetBIOS port probe | 208.190.222.158 | JOANN |
2000-09-18 | 09:54:11 | NetBIOS port probe | 208.191.9.149 | DEMO |
2000-09-18 | 06:22:35 | NetBIOS port probe | 208.190.219.100 | ELCIOSIX |
2000-09-18 | 02:14:34 | NetBIOS port probe | 208.190.217.227 | adsl-208-190-217-227.dsl.stlsmo.swbell.net |
2000-09-14 | 18:34:01 | NetBIOS port probe | 208.190.221.122 | MERCURY |
